Davos R&D Publication
|
Researcher
|
Title
|
|
| WN Yap, N Zaiden, YL Tan, CP Ngoh, XW Zhang, YC Wong, MT Ling, YL Yap | Id1, inhibitor of differentiation, is a key protein mediating anti-tumor responses of gamma-tocotrienol in breast cancer cells, Cancer Letters Nov 2009. | |
| Yap YL, Yap WN, et. al. | Use Of Tocotrienol Composition For The Prevention Of Cancer – US national phase filing filed on November 9, 2009, US 12/599,486 | |
| Yap YL, Yap WN, et. al. | Use Of Tocotrienol Composition For The Prevention Of Cancer –PCT application filed on October 23, 2009, PCT/SG2009/000390 | |
| Chang PN, Yap WN, DTW Lee, Ling MT, Wong YC, Yap YL | “Evidence of gamma-tocotrienol as an apoptosis-inducing, invasion-suppressing and chemotherapy drug-sensitizing agent in human melanoma cells”, Nutrition and Cancer: An International Journal 2009 May;61(3) | |
| Yap YL and Zhang XW | Invited book chapter entitled “Bioinformatics in Cancer Biomarker Discovery”, published by Landes Bioscience in Jan 2009 | |
| Yap WN, Chang PN, HY Han, Lee DTW Ling MT, Wong YC, Yap YL |
“Gamma-Tocotrienol suppresses prostate cancer cell proliferation and invasion through multiple signaling pathways”, Br J Cancer. | |
| Chang PN, Yap WN, DTW Lee, Ling MT, Wong YC, Yap YL | “Evidence of Gamma-tocotrienol as an apoptosis-inducing, invasion-suppressing and chemotherapy drug-sensitizing agent in human cancer cells”, US provisional application filed on October 23, 2008. | |
| Zhang X, Yap YL, Wei D, Chen G, Chen F | Novel omics technologies in nutrition research Biotechnol Adv. 2008 Mar-Apr;26(2):169-76 | |
| Chen L, Yap YL | “Automated charge state determination of complex isotope-resolved mass spectra by peak-target Fourier transform” , J Am Soc Mass Spectrum. 2008 Jan;19(1):46-54. | |
| Yap DY, Smith DK, Zhang XW, Hill J | Using biomarker signature patterns for an mRNA molecular diagnostic of mouse embryonic stem cell differentiation state – BMC Genomics. 2007 Jul 3;8:210 | |
| Zhang XW, Wei D, Yap YL, Li L, Guo SY, Chen F | Mass spectrometry-based “omics” technologies in cancer diagnostic – Mass Spectrometry Reviews May-June 2007 | |
| Zhang XW, Wei D, Yap YL, Li L, Guo SY, Chen F | Mass spectrometry-based “omics” technologies in cancer diagnostic – Mass Spectrometry Reviews May-June 2007 | |
| Zhang XW, Lin Li, Dong W, Yap YL, Chen F | Moving cancer diagnostic from bench to bed – TRENDS in Biotechnology Apr 2007 | |
| Zhang XW, Yap YL, Wei D, Chen F, Danchin A | Molecular diagnosis of human cancer type by gene expression profiles and independent component analysis- Eur J. of Hum Genetics Oct 5, 2005 | |
| Yap YL, Zhang XW, Andonov A, He RT | Structural basis for the inhibition mechanism of Aurintricarboxylic Acid (ATA) on SARS-CoV polymerase and other proteins- Computational Biology and Chemistry, Issue 3 (29), Jun 2005 |





