Davos R&D Publication
|
Researcher
|
Title
|
|
| WN Yap, N Zaiden, CH Xu, Abelina Chen, S Ong, V Teo, YL Yap, YC Wong, MT Ling, YL Yap, | Gamma and delta Tocotrienols inhibit skin melanin synthesis by suppressing constitutive and UV-induced tyrosinase activation (Pigment Cell and Melanoma Research) Gamma tocotrienol as an effective agent in targeting prostate cancer stem cell like population, in press in International Journal of Cancer (International Journal of Cancer) |
|
| WN Yap, N Zaiden, YL Tan, CP Ngoh, XW Zhang, YC Wong, MT Ling, YL Yap | Gamma delta tocotrienols reduces hepatic triglycerides syntheses and VLDL secretion, in press in Journal of Atherosclerosis and Thrombosis (J Atherosclerosis and Thrombosis) | |
| WN Yap, N Zaiden, YL Tan, CP Ngoh, XW Zhang, YC Wong, MT Ling, YL Yap | Id1, inhibitor of differentiation, is a key protein mediating anti-tumor responses of gamma-tocotrienol in breast cancer cells, Cancer Letters Nov 2009. | |
| Yap YL, Yap WN, et. al. | Use Of Tocotrienol Composition For The Prevention Of Cancer – US national phase filing filed on November 9, 2009, US 12/599,486 | |
| Yap YL, Yap WN, et. al. | Use Of Tocotrienol Composition For The Prevention Of Cancer –PCT application filed on October 23, 2009, PCT/SG2009/000390 | |
| Chang PN, Yap WN, DTW Lee, Ling MT, Wong YC, Yap YL | Evidence of gamma-tocotrienol as an apoptosis-inducing, invasion-suppressing and chemotherapy drug-sensitizing agent in human melanoma cells, Nutrition and Cancer: An International Journal 2009 May;61(3) | |
| Yap YL and Zhang XW | Invited book chapter entitled “Bioinformatics in Cancer Biomarker Discovery”, published by Landes Bioscience in Jan 2009 | |
| Yap WN, Chang PN, HY Han, Lee DTW Ling MT, Wong YC, Yap YL |
Gamma-Tocotrienol suppresses prostate cancer cell proliferation and invasion through multiple signaling pathways, Br J Cancer. | |
| Chang PN, Yap WN, DTW Lee, Ling MT, Wong YC, Yap YL | Evidence of Gamma-tocotrienol as an apoptosis-inducing, invasion-suppressing and chemotherapy drug-sensitizing agent in human cancer cells, US provisional application filed on October 23, 2008. | |
| Zhang X, Yap YL, Wei D, Chen G, Chen F | Novel omics technologies in nutrition research Biotechnol Adv. 2008 Mar-Apr;26(2):169-76 | |
| Chen L, Yap YL | Automated charge state determination of complex isotope-resolved mass spectra by peak-target Fourier transform, J Am Soc Mass Spectrum. 2008 Jan;19(1):46-54. | |
| Yap DY, Smith DK, Zhang XW, Hill J | Using biomarker signature patterns for an mRNA molecular diagnostic of mouse embryonic stem cell differentiation state – BMC Genomics. 2007 Jul 3;8:210 | |
| Zhang XW, Wei D, Yap YL, Li L, Guo SY, Chen F | Mass spectrometry-based “omics” technologies in cancer diagnostic – Mass Spectrometry Reviews May-June 2007 | |
| Zhang XW, Lin Li, Dong W, Yap YL, Chen F | Moving cancer diagnostic from bench to bed – TRENDS in Biotechnology Apr 2007 | |
| Zhang XW, Yap YL, Wei D, Chen F, Danchin A | Molecular diagnosis of human cancer type by gene expression profiles and independent component analysis- Eur J. of Hum Genetics Oct 5, 2005 | |
| Yap YL, Zhang XW, Andonov A, He RT | Structural basis for the inhibition mechanism of Aurintricarboxylic Acid (ATA) on SARS-CoV polymerase and other proteins- Computational Biology and Chemistry, Issue 3 (29), Jun 2005 | |
| Yap YL, Zhang XW, Smith D, Soong R, Hill J | Molecular gene expression signature patterns for gastric cancer diagnosis – Comput Biol Chem. 2007 Aug;31(4):275-87 | |
| Yap YL, David CL Lam, Luc Girard, Xue Wu Zhang, Hernandez D., Gras R., Wang E, Chiu SW, Chung LP, Lam WK, Smith DK, Minna JD, Danchin A, Wong MP | Conserved Transcription Factor Binding Sites Of Cancer Markers Derived From Primary Lung Adenocarcinoma Microarrays- Nucleic Acids Research Feb 2005 33(1): 409-421. | |
| Zhang XW, Yap YL, Altmeyer RM. | Generation Of Predictive Pharmacophore Model For SARS-Coronavirus Main Proteinase- Eur J. of Medicinal Chemistry Jan 2005; 40(1): 57-62 | |
| Zhang XW, Yap YL. | Putative Structure and Function of ORF3 In SARS Coronavirus- J. of Molecular Structure: THEOCHEM (715), Issues 1-3, 28 Feb 2005, 55-58 | |
| Zhang XW, Yap YL, Danchin A. | Testing The Hypothesis Of A Recombinant Origin Of The SARS-Associated Coronavirus- Archieves Virology 2004 Oct 11 | |
| Yap YL, Zhang XW, Ling MT, Wang XH, Wong YC, Danchin A | Classification Between Normal And Tumor Tissues Based On The Pair-Wise Gene Expression Ratio- BMC Cancer 2004 Oct 7; 4(1): 72 | |
| Zhang XW, Yap YL | The 3-D Structure Analysis of SARS-CoV S1 Protein Reveals A Link To Influenza Virus Neuraminidase And Implications For Drug And Antibody Discovery- J. of Molecular Structure: THEOCHEM (681), Issues 1-3, 26 Jul 2004: 137-141 | |
| Zhang XW, Yap YL. | Exploring The Binding Mechanism Of The Main Proteinase In SARS-Associated Coronavirus And Its Implication To Anti-SARS Drug Design- Bioorganic & Medicinal Chemistry 2004 May 1; 12 (9): 2219-23 | |
| Zhang XW, Yap YL | Structural Similarity between HIV-1 Gp41 and SARS-CoV S2 Proteins Suggests An Analogous Membrane Fusion Mechanism- J. of Molecular Structure: THEOCHEM (677), Issue 1-3, May 2004, 73-76 | |
| Zhang XW, Yap YL | Old Drugs As Lead Compounds For A New Disease. Binding Analysis of SARS Coronavirus Main Proteinase With HIV, Psychotic And Parasite Drugs- Bioorganic & Medicinal Chemistry 2004 May 15; 12(10): 2517-2521 | |
| Yap YL, Zhang XW | Relationship Of SARS-CoV To Other Pathogenic RNA Viruses Explored By Tetranucleotide Usage Profiling- BMC Bioinformatics. 2003 Sep 20; 4(1): 43 | |
| Yap YL. and Moussavi Z | Acoustical Airflow Estimation From Tracheal Sound Power- Proc of IEEE CCECE May 2002.2001 | |
| Yap YL. and Moussavi Z. | Respiratory Onset Detection Using Variance Fractal Dimension- Proc of IEEE EMBEC, pp. 118, Oct 2001 | |





